Item roll calculator
An affix rolls (1 + rarity bonus) × item level × the stat's base per level, times a random 85% to 115%. Rarity sets the bonus (Common +20%, Uncommon +40%, Rare +50%, Legendary +60%) and the number of affixes; the slot and your hero decide which stats can appear. The full method is in the item level guide.
Item level 690–709 drops from level 70 enemies on Normal, 765–775 from the last zone on Nightmare, 835–845 on Inferno and 840–859 from the Mythic Rift. Black Mist items are 850.
This item
- Required level
- 70
- Affixes
- 4 primary + 1 secondary
- Gem sockets
- 0–3
- Sells for
- 432 gold
- Weapon DPS
- 197–267
- Weapon speed
- 0.8–1.2, random even on ancient
Primary pool: 4 of 17
| Affix | Range | Chance on this item |
|---|---|---|
| Strength · Warrior only | 48–64 | 24% |
| Damage | 29–39 | 24% |
| Critical Hit Damage | 57.1%–77.3% | 24% |
| Attack Speed | 14.3%–19.3% | 24% |
| Basic Attack Damage | 66.6%–90.2% | 24% |
| Strong Attack Damage | 66.6%–90.2% | 24% |
| Special Ability Bonus Damage | 76.2%–103% | 24% |
| Physical Damage · Warrior, Hunter, Monk only | 76.2%–103% | 24% |
| Fire Damage · Warrior, Sorcerer only | 76.2%–103% | 24% |
| Damage vs Healthy | 95.2%–128.8% | 24% |
| Damage vs Injured | 95.2%–128.8% | 24% |
| Damage vs Slowed | 95.2%–128.8% | 24% |
| Damage vs Immobilized | 95.2%–128.8% | 24% |
| Damage vs Elite | 95.2%–128.8% | 24% |
| Damage vs Bleeding · Warrior only | 95.2%–128.8% | 24% |
| Damage Over Time · Warrior, Sorcerer, Hunter only | 95.2%–128.8% | 24% |
| Damage vs Vulnerable | 95.2%–128.8% | 24% |
Secondary pool: 1 of 3
| Affix | Range | Chance on this item |
|---|---|---|
| Life on Hit | 19–26 | 33% |
| Life on Kill | 57–77 | 33% |
| Mana on Kill | 10–13 | 33% |
Roll a legendary weapon at item level 700 with the game's own generator: a random base for the Warrior, implicit stats, 5 affixes drawn without repeats and values between 85% and 115% of the base roll.