Bosses
Stage 7 of each zone ends on its boss and stage 4 on a mini-boss. The final boss is Lord of the Cinder on The Cinder Crown 7; beating it on each difficulty is a quest. Health below is at the stage's level on Normal and at level 70 on Nightmare and Inferno.
Boss loot
A boss wave uses its own drop table. Zone bosses roll three items, mini-bosses two; both always drop gold and a potion charge. Only zone bosses give Soul Shards (one per 10 levels, more on harder difficulties), and the 2% rune roll needs level 40 (mini-bosses get three quarters of it).
| Item rolls | Gold × | Gem | Legendary per roll, level 70 | Rune | |
|---|---|---|---|---|---|
| Normal wave | 1 | 2 | 1% | 0.15% | – |
| Mini-boss | 2 | 4 | 10% | 2% | 1.5% |
| Zone boss | 3 | 5 | 12% | 3% | 2% |
Legendary odds are on Normal with no Magic Find; Nightmare and Inferno raise them with the map's level. The drop rate calculator covers every case.
Zone bosses10
Bloodmoon Werewolf
Kings Woods 7 · level 10 · with 3 × Grey Forest Wolf
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 2,495 | 50 | 1 |
| Nightmare | 6,157,944 | 2,373 | 10 |
| Inferno | 10,556,475 | 3,164 | 14 |
Ogre
Spire Hill Crypt Lower 3 · level 19 · with 3 × Orc Fighter
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 30,759 | 139 | 1 |
| Nightmare | 5,598,130 | 2,119 | 10 |
| Inferno | 9,596,795 | 2,825 | 14 |

Ancient Oak Treant
Kings Woods South 7 · level 28 · with 5 × Stumplin
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 127,949 | 393 | 2 |
| Nightmare | 8,397,196 | 2,542 | 10 |
| Inferno | 14,395,193 | 3,390 | 14 |
Dread Sand Manticore
Tazan Wastes 7 · level 34 · with 2 × Sand Kobold Warrior
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 218,357 | 260 | 3 |
| Nightmare | 8,397,196 | 1,186 | 10 |
| Inferno | 14,395,193 | 1,582 | 14 |

Tidewrath Crab King
Tazan Isles 7 · level 40 · with 4 × Tidewrath Hermit Crab
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 346,506 | 845 | 4 |
| Nightmare | 8,397,196 | 3,051 | 10 |
| Inferno | 14,395,193 | 4,068 | 14 |
Redrock Lord
The Barrens 7 · level 46 · with 4 × Redrock Golem
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 549,862 | 1,070 | 4 |
| Nightmare | 8,397,196 | 3,051 | 10 |
| Inferno | 14,395,193 | 4,068 | 14 |
Lord of the Crimson Vale
The Crimson Vale 7 · level 52
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 910,589 | 1,327 | 5 |
| Nightmare | 9,096,962 | 3,051 | 10 |
| Inferno | 15,594,793 | 4,068 | 14 |
Frost Dragon
Veldak Highlands 7 · level 58 · with 6 × Frost Whelp
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 1,391,049 | 1,145 | 5 |
| Nightmare | 8,397,196 | 2,542 | 10 |
| Inferno | 14,395,193 | 3,390 | 14 |
Defiled Wyrm
The Defiled Keep 7 · level 64
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 1,691,340 | 1,893 | 6 |
| Nightmare | 9,096,962 | 3,220 | 10 |
| Inferno | 15,594,793 | 4,294 | 14 |
Lord of the Cinder
The Cinder Crown 7 · level 70 · with 4 × Cinderlash
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 3,998,664 | 2,197 | 7 |
| Nightmare | 15,394,860 | 3,220 | 10 |
| Inferno | 26,391,188 | 4,294 | 14 |
Mini-bosses10
Raptor
Kings Woods 4 · level 7
| Health | Damage | |
|---|---|---|
| Normal | 1,184 | 32 |
| Nightmare | 5,598,130 | 2,034 |
| Inferno | 9,596,795 | 2,712 |
Dark Elf Mage
Spire Hill Crypt 4 · level 16 · with 2 × Goblin Warrior
| Health | Damage | |
|---|---|---|
| Normal | 4,926 | 84 |
| Nightmare | 5,598,130 | 2,203 |
| Inferno | 9,596,795 | 2,938 |
Venom Queen
Kings Woods South 4 · level 25 · with 4 × Venomous Spider
| Health | Damage | |
|---|---|---|
| Normal | 60,714 | 236 |
| Nightmare | 5,598,130 | 2,034 |
| Inferno | 9,596,795 | 2,712 |
Sandstorm Harpy Queen
Tazan Wastes 4 · level 32 · with 2 × Dune Eagle
| Health | Damage | |
|---|---|---|
| Normal | 99,843 | 309 |
| Nightmare | 4,478,504 | 1,525 |
| Inferno | 7,677,436 | 2,034 |

Ancient Shellwarden
Tazan Isles 4 · level 38
| Health | Damage | |
|---|---|---|
| Normal | 371,341 | 695 |
| Nightmare | 10,496,495 | 2,712 |
| Inferno | 17,993,992 | 3,616 |
Serparmat the Devourer
The Barrens 4 · level 44 · with 7 × Barrens Crocodile
| Health | Damage | |
|---|---|---|
| Normal | 235,709 | 824 |
| Nightmare | 4,198,598 | 2,542 |
| Inferno | 7,197,596 | 3,390 |
Goblin Giant
The Crimson Vale 4 · level 50 · with 3 × Mountain Tiger
| Health | Damage | |
|---|---|---|
| Normal | 872,761 | 1,390 |
| Nightmare | 9,796,729 | 3,390 |
| Inferno | 16,794,392 | 4,520 |
Ice Hound
Veldak Highlands 4 · level 56 · with 10 × Frost Slime
| Health | Damage | |
|---|---|---|
| Normal | 1,008,109 | 830 |
| Nightmare | 7,977,336 | 1,695 |
| Inferno | 13,675,434 | 2,260 |
Bone Reaper
The Defiled Keep 4 · level 62 · with 3 × Undead Axemaster
| Health | Damage | |
|---|---|---|
| Normal | 1,605,639 | 1,288 |
| Nightmare | 10,496,495 | 3,220 |
| Inferno | 17,993,992 | 4,294 |
Emberfang
The Cinder Crown 4 · level 68 · with 3 × Ember Bat
| Health | Damage | |
|---|---|---|
| Normal | 2,135,278 | 1,775 |
| Nightmare | 9,796,729 | 2,881 |
| Inferno | 16,794,392 | 3,842 |
Treasure drakes3
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 8,024 | 16 | 3 |
| Nightmare | 419,859 | 85 | 10 |
| Inferno | 719,759 | 113 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 27,493 | 30 | 4 |
| Nightmare | 419,859 | 85 | 10 |
| Inferno | 719,759 | 113 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 89,641 | 54 | 6 |
| Nightmare | 419,859 | 85 | 10 |
| Inferno | 719,759 | 113 | 14 |